Natural Select & Better Hard Maple
Specifications
| Collection | Nature Collection |
|---|---|
| Construction | Engineered Hardwood, Solid Hardwood |
| Installation | Engineered: Stapled, glued or floating, Solid: Nailed or Stapled |
| Species | Hard Maple |
| Texture | Engineered: Smooth, Solid: Smooth |
| Finish | Prefinished |
| Width | Engineered: 3 1/8″- 4 1/8″- 5 3/16″, Solid: 3 1/4″- 4 1/4″ |
| Grade | Select & Better |
| Sheen | Engineered: Matte (20%) / Semi-Gloss (45%), Solid: Matte (20%) / Semi-Gloss (45%) |
| Warranty | Structure: for life | finished: 35 years |
| Relative Humidity | Engineered: 30% – 80%, Solid: 35% – 55% |
| Installation Level | Engineered: Basement, main and upper floors, Solid: Main and upper floors |
| Radiant Heat | Engineered: Yes, Solid: No |
SPECIES: Hard Maple features a closed and uniform grain that translates into a refined hardwood floor with undisputable charm.
GRADE: This floor offers a distinguished uniform looking appearance with subtle color variation and natural shades. There may be a limited presence of small sound knots and mineral streaks.




