White Oak Natural Prefinished 9/16″ x 5.7″ x 2-6′
Specifications
| Collection | Elemental Advantage |
|---|---|
| Construction | Engineered Wood Flooring |
| Species | White Oak |
| Botanical Name | Quercus spp |
| Wood Grade | A-B-C |
| Finish | Prefinished |
| Finish Gloss | Matte |
| Surface Texture | Light Wire-Brush |
| Style | Natural |
| Color Tone | Light |
| Photosensitivity | Low |
| Size | 9/16" x 5.7" x 2-6' |
| Net Flooring Size | 14.5mm x 145mm x 1820mm |
| Wood Grain | Mixed Grain |
| Common names | Arizona oak, Brewer oak, California white oak, Garry oak, Oregon oak, Quercus spp, Stave oak, Swamp white oak, Valley oak, Valley white oak, white oak |
| Unit of Sale | SF Box |
| Box Size | 17.04 SF per Box |
| Wood Condition | KD |



